| Issue | Title | |
| Vol 1, No 2 (2010) | A Survey of Scholarly Journals Using Open Journal Systems | Abstract PDF HTML |
| Brian D Edgar, John Willinsky | ||
| Vol 1, No 1 (2010) | An Open Access Approach to Scientific Information Management at the Agricultural Research Corporation | Abstract PDF HTML |
| Patrícia Rocha Bello Bertin, Fernando César Lima Leite, Isaque Vacari, Victor Paulo Marques Simão, Marcos Cezar Visoli | ||
| Vol 1, No 1 (2010) | Ibero-American Systems for the Dissemination of Scholarly Journals: A Contribution to Public Knowledge Worldwide | Abstract PDF HTML |
| Ana Maria Cetto, José Octavio Alonso-Gamboa, Saray Córdoba González | ||
| Vol 1, No 1 (2010) | OJS as a Tool for Information Technology Integration and Cultural Change: A Case Study in Colombia | Abstract PDF HTML |
| Wilson López López, Luis Manuel Silva | ||
| Vol 1, No 1 (2010) | Scholarly and Research Communication: A Journal and Some Founding Ideas | Abstract PDF HTML |
| Rowland Lorimer | ||
| Vol 1, No 2 (2010) | The effect of conference proceedings on the scholarly communication in Computer Science and Engineering | Abstract PDF HTML |
| Lior Shamir | ||
| Vol 1, No 1 (2010) | The OMMM Project: Toward a Collaborative Editorial Workflow | Abstract PDF HTML |
| John W Maxwell | ||
| Vol 1, No 1 (2010) | Using Open Journal Systems to Move from Paper Production to Online Open Access | Abstract PDF HTML |
| Laura C Botsford, Kevin D. Haggerty | ||
| Vol 1, No 1 (2010) | Who Knows What, When? Current and Desired Capacities for Online Journal Statistics Gathering and Dissemination | Abstract PDF HTML |
| James B. MacGregor, Andrea Kosavic | ||
| 1 - 9 of 9 Items | ||



